Hner products

Current position:
Homepage
/
/
Aluminum radiator Fit Audi A4 B8;A5 8F7/8TA/8T3;A6 C7;Q3 8U;Q5 8R 1.8/2.0 Turbo

Product Center

Number of views:
1000

Aluminum radiator Fit Audi A4 B8;A5 8F7/8TA/8T3;A6 C7;Q3 8U;Q5 8R 1.8/2.0 Turbo

Vehicle Notes: Manual Transmission Core Size (in) approx: 40MM-2ROWS. Core and Tank: ALL ALUMINUM
Retail price
0.0
yuan
Market price
0.0
yuan
Number of views:
1000
Product serial number
Vehicle Type:
Fit Audi A4 B8;A5 8F7/8TA/8T3;A6 C7;Q3 8U;Q5 8R 1.8/2.0 Turbo
Quantity
-
+
Stock:
暂时无货
1
Product description
Parameters

Product Information

 

  • We supply PREMIUM QUALITY all aluminum radiator and silicone hose kit, oil cooler, intercooler and kit for racing auto and sports auto bike.
  • We promise that all our products are made of the best materials and advanced manufacture technique. All our products are 100% fully tested to ensure top quality.
  • All manufactured in a brand new state of the art facility with the same manufacturing process that OEM companies use.

Condition

  • Premium Quality. 100% quality assurance tested
  • Brand New. Never used or factory buy outs.
  • All Genuine. Our Photos are the actual photos of the products you are buying. We never copy from another company’s catalog or website.

 

Specifications

  • Vehicle Notes:  Manual Transmission 
  • Core Size (in) approx: 40MM-2ROWS.
  • Core and Tank: ALL ALUMINUM

Vehicle Fits

  •  
  •    A5 (8T3) 2.0 TDI CGLC 1968 130 177 Coupe 11/10 - /
  •    A5 (8T3) 1.8 TFSI CJEB 1798 125 170 Coupe 07/10 - /
  •    A5 (8T3) 2.0 TDI quattro CGLC 1968 130 177 Coupe 11/12 - /
  •    A5 (8T3) 2.0 TFSI CDNB 1984 132 180 Coupe 08/11 - /
  •    A5 (8T3) 2.0 TFSI CDNC 1984 155 211 Coupe 08/06 - /
  •    A5 (8T3) 2.0 TFSI quattro CDNC 1984 155 211 Coupe 08/06 - /
  •    A5 (8T3) 2.0 TDI CAHA 1968 125 170 Coupe 08/08 - /
  •    A5 (8T3) 2.0 TDI quattro CAHA 1968 125 170 Coupe 08/08 - /
  •    A5 (8T3) 1.8 TFSI CDHB 1798 118 160 Coupe 09/05 - /
  •    A5 (8T3) 2.0 TDI CGLD 1968 120 163 Coupe 08/08 - /
  •    A5 (8T3) 2.0 TFSI CNCD 1984 165 224 Coupe 13/05 - /
  •    A5 (8T3) 2.0 TFSI quattro CNCD 1984 165 224 Coupe 13/05 - / 
  •    A5 (8T3) 2.0 TDI CNHA 1968 140 190 Coupe 13/09 - /
  •    A5 (8T3) 2.0 TDI quattro CNHA 1968 140 190 Coupe 13/09 - /
  •    A5 (8T3) 2.0 TFSI quattro CPMB 1984 162 220 Coupe 12/03 - /
  •    A5 (8T3) 1.8 TFSI CJEE 1798 130 177 Coupe 15/05 - /
  •    A5 (8T3) 2.0 TFSI quattro CNCE 1984 169 230 Coupe 15/08 - /
  •    A5 (8T3) 2.0 TFSI CNCE 1984 169 230 Coupe 15/08 -
  •  
  •    A4 Saloon (8K2, B8) 2.0 TFSI flexible fuel CFKA 1984 132 180 Saloon 09/11 - /
  •    A4 Saloon (8K2, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 180 Saloon 09/11 - /
  •    A4 Saloon (8K2, B8) 2.0 TFSI CAED 1984 162 220 Saloon 13/05 - /
  •    A4 Saloon (8K2, B8) 2.0 TFSI quattro CPMB 1984 162 220 Saloon 13/05 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI CSUA 1968 110 150 Saloon 13/05 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI quattro CSUA 1968 110 150 Saloon 13/05 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI CNHA 1968 140 190 Saloon 13/09 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI quattro CNHA 1968 140 190 Saloon 13/09 - /
  •    A4 Saloon (8K2, B8) 2.0 TFSI quattro CNCD 1984 165 224 Saloon 13/05 - /
  •    A4 Saloon (8K2, B8) 2.0 TFSI CNCD 1984 165 224 Saloon 13/05 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI quattro CJCA 1968 105 143 Saloon 08/11 - /
  •    A4 Saloon (8K2, B8) 1.8 TFSI quattro CDHB 1798 118 160 Saloon 08/09 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI CNHC 1968 120 163 Saloon 08/08 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI CAHA 1968 125 170 Saloon 08/01 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI quattro CAHA 1968 125 170 Saloon 08/01 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI CJCC 1968 88 120 Saloon 08/06 - /
  •    A4 Saloon (8K2, B8) 2.0 TFSI CFKA 1984 132 180 Saloon 08/06 - /
  •    A4 Saloon (8K2, B8) 2.0 TFSI CDNC 1984 155 211 Saloon 08/06 - /
  •    A4 Saloon (8K2, B8) 2.0 TFSI quattro CPMA 1984 155 211 Saloon 08/06 - /
  •    A4 Saloon (8K2, B8) 1.8 TFSI CJEB 1798 125 170 Saloon 11/11 - /
  •    A4 Saloon (8K2, B8) 1.8 TFSI quattro CJEB 1798 125 170 Saloon 11/11 - / 
  •    A4 Saloon (8K2, B8) 2.0 TDI CMGB 1968 130 177 Saloon 11/11 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI quattro CGLC 1968 130 177 Saloon 11/11 - /
  •    A4 Saloon (8K2, B8) 1.8 TFSI CDHB 1798 118 160 Saloon 07/11 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI CMFA 1968 105 143 Saloon 07/11 - /
  •    A4 Saloon (8K2, B8) 2.0 TDI CSUB 1968 100 136 Saloon 07/11 - /
  •    A4 Saloon (8K2, B8) 1.8 TFSI CDHA 1798 88 120 Saloon 08/01-/
  •  
  •    A4 Avant (8K5, B8) 1.8 TFSI CDHB 1798 118 160 Estate 07/11 - /
  •    A4 Avant (8K5, B8) 2.0 TDI CMFA 1968 105 143 Estate 08/04 - /
  •    A4 Avant (8K5, B8) 2.0 TDI CAHA 1968 125 170 Estate 08/04 - /
  •    A4 Avant (8K5, B8) 1.8 TFSI CJEB 1798 125 170 Estate 11/11 - /
  •    A4 Avant (8K5, B8) 1.8 TFSI quattro CJEB 1798 125 170 Estate 11/11 - /
  •    A4 Avant (8K5, B8) 2.0 TDI CGLC 1968 130 177 Estate 11/11 - /
  •    A4 Avant (8K5, B8) 2.0 TDI quattro CGLC 1968 130 177 Estate 11/11 - /
  •    A4 Avant (8K5, B8) 2.0 TFSI CDNC 1984 155 211 Estate 08/06 - /
  •    A4 Avant (8K5, B8) 1.8 TFSI CDHA 1798 88 120 Estate 08/04 - /
  •    A4 Avant (8K5, B8) 2.0 TFSI CFKA 1984 132 180 Estate 08/06 - /
  •    A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC 1984 155 211 Estate 08/06 - /
  •    A4 Avant (8K5, B8) 1.8 TFSI quattro CDHB 1798 118 160 Estate 08/09 - /
  •    A4 Avant (8K5, B8) 2.0 TDI CSUB 1968 100 136 Estate 08/04 - /
  •    A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 1968 125 170 Estate 08/08 - /
  •    A4 Avant (8K5, B8) 2.0 TDI CJCC 1968 88 120 Estate 08/06 - /
  •    A4 Avant (8K5, B8) 2.0 TDI CNHC 1968 120 163 Estate 08/08 - /
  •    A4 Avant (8K5, B8) 2.0 TDI quattro CJCA 1968 105 143 Estate 08/04 - /
  •    A4 Avant (8K5, B8) 2.0 TFSI CNCD 1984 165 224 Estate 13/05 - /
  •    A4 Avant (8K5, B8) 2.0 TFSI quattro CNCD 1984 165 224 Estate 13/05 - /
  •    A4 Avant (8K5, B8) 2.0 TDI CSUA 1968 110 150 Estate 13/05 - /
  •    A4 Avant (8K5, B8) 2.0 TDI quattro CSUA 1968 110 150 Estate 13/05 - /
  •    A4 Avant (8K5, B8) 2.0 TDI CNHA 1968 140 190 Estate 13/09 - /
  •    A4 Avant (8K5, B8) 2.0 TDI quattro CNHA 1968 140 190 Estate 13/09 - /
  •    A4 Avant (8K5, B8) 2.0 TFSI flexible fuel CFKA 1984 132 180 Estate 09/11 - /
  •    A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 180 Estate 09/11 - 
  •  
  •    Q5 (8R) 2.0 TFSI quattro CNCB 1984 132 180 Closed Off-Road Vehicle 09/08 - /
  •    Q5 (8R) 2.0 TDI quattro CJCA 1968 105 143 Closed Off-Road Vehicle 09/08 - /
  •    Q5 (8R) 2.0 TDI quattro CSUB 1968 100 136 Closed Off-Road Vehicle 09/08 - /
  •    Q5 (8R) 2.0 TDI quattro CNHC 1968 120 163 Closed Off-Road Vehicle 08/11 - /
  •    Q5 (8R) 2.0 TDI quattro CMGB 1968 130 177 Closed Off-Road Vehicle 12/06 - /
  •    Q5 (8R) 2.0 TFSI quattro CNCD 1984 165 224 Closed Off-Road Vehicle 12/06 - /
  •    Q5 (8R) 2.0 TFSI quattro CPMB 1984 162 220 Closed Off-Road Vehicle 13/05 - /
  •    Q5 (8R) 2.0 TDI CSUA 1968 110 150 Closed Off-Road Vehicle 13/05 - /
  •    Q5 (8R) 2.0 TDI quattro CSUA 1968 110 150 Closed Off-Road Vehicle 13/05 - /
  •    Q5 (8R) 2.0 TFSI quattro CNCE 1984 169 230 Closed Off-Road Vehicle 15/08 - /
  •    Q5 (8R) 2.0 TDI quattro CNHA 1968 140 190 Closed Off-Road Vehicle 13/11 - /
  •    Q5 (8R) 2.0 TFSI quattro CPMA 1984 155 211 Closed Off-Road Vehicle 08/11 - /
  •    Q5 (8R) 2.0 TDI quattro CMGA 1968 125 170 Closed Off-Road Vehicle 08/11 - /
  •    Q5 (8R) 2.0 TDI CSUB 1968 100 136 Closed Off-Road Vehicle 10/11 - /
  •    Q5 (8R) 2.0 TDI CJCA 1968 105 143 Closed Off-Road Vehicle 10/11 -
  •  
  •    A5 Convertible (8F7) 2.0 TDI CGLC 1968 130 177 Convertible 11/10 - /
  •    A5 Convertible (8F7) 1.8 TFSI CJEB 1798 125 170 Convertible 11/10 - /
  •    A5 Convertible (8F7) 2.0 TDI CJCA 1968 105 143 Convertible 11/10 - /
  •    A5 Convertible (8F7) 2.0 TDI quattro CGLC 1968 130 177 Convertible 12/01 - /
  •    A5 Convertible (8F7) 2.0 TFSI CAED 1984 162 220 Convertible 13/05 - /
  •    A5 Convertible (8F7) 1.8 TFSI CJEE 1798 130 177 Convertible 15/05 - /
  •    A5 Convertible (8F7) 2.0 TFSI CNCE 1984 169 230 Convertible 15/08 - /
  •    A5 Convertible (8F7) 2.0 TFSI quattro CNCE 1984 169 230 Convertible 15/08 - /
  •    A5 Convertible (8F7) 2.0 TDI CNHA 1968 140 190 Convertible 13/09 - /
  •    A5 Convertible (8F7) 2.0 TDI quattro CNHA 1968 140 190 Convertible 13/09 - /
  •    A5 Convertible (8F7) 2.0 TDI CJCD 1968 110 150 Convertible 13/05 - /
  •    A5 Convertible (8F7) 2.0 TFSI CNCD 1984 165 224 Convertible 13/05 - /
  •    A5 Convertible (8F7) 2.0 TFSI quattro CNCD 1984 165 224 Convertible 13/05 - / 
  •    A5 Convertible (8F7) 1.8 TFSI CDHB 1798 118 160 Convertible 09/09 - 
  •  
  •    A4 Allroad (8KH, B8) 2.0 TDI quattro CJCB 1968 100 136 Estate 09/09 - /
  •    A4 Allroad (8KH, B8) 2.0 TDI quattro CGLD 1968 120 163 Estate 09/04 - /
  •    A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMB 1984 162 220 Estate 13/05 - /
  •    A4 Allroad (8KH, B8) 2.0 TFSI quattro CNCD 1984 165 224 Estate 13/05 - /
  •    A4 Allroad (8KH, B8) 2.0 TDI quattro CJCD 1968 110 150 Estate 13/05 - /
  •    A4 Allroad (8KH, B8) 2.0 TDI quattro CNHA 1968 140 190 Estate 13/09 - /
  •    A4 Allroad (8KH, B8) 2.0 TDI quattro CGLC 1968 130 177 Estate 11/11 - /
  •    A4 Allroad (8KH, B8) 2.0 TDI quattro CJCA 1968 105 143 Estate 09/09 - /
  •    A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMA 1984 155 211 Estate 09/04 - /
  •    A4 Allroad (8KH, B8) 2.0 TDI quattro CAHA 1968 125 170 Estate 09/04 - 
  •  
  •    A5 Sportback (8TA) 2.0 TDI quattro CGLC 1968 130 177 Hatchback 11/12 - /
  •    A5 Sportback (8TA) 1.8 TFSI CJEB 1798 125 170 Hatchback 11/08 - /
  •    A5 Sportback (8TA) 2.0 TDI CGLC 1968 130 177 Hatchback 11/10 - /
  •    A5 Sportback (8TA) 1.8 TFSI CJEE 1798 130 177 Hatchback 15/05 - /
  •    A5 Sportback (8TA) 2.0 TFSI CNCE 1984 169 230 Hatchback 15/08 - /
  •    A5 Sportback (8TA) 2.0 TFSI quattro CNCE 1984 169 230 Hatchback 15/08 - /
  •    A5 Sportback (8TA) 2.0 TDI CNHA 1968 140 190 Hatchback 13/09 - /
  •    A5 Sportback (8TA) 2.0 TDI quattro CNHA 1968 140 190 Hatchback 13/09 - /
  •    A5 Sportback (8TA) 1.8 TFSI CJED 1798 106 144 Hatchback 14/09 - /
  •    A5 Sportback (8TA) 2.0 TFSI CNCD 1984 165 224 Hatchback 13/05 - /
  •    A5 Sportback (8TA) 2.0 TFSI quattro CNCD 1984 165 224 Hatchback 13/05 - /
  •    A5 Sportback (8TA) 2.0 TDI CJCD 1968 110 150 Hatchback 13/05 - /
  •    A5 Sportback (8TA) 2.0 TDI CGLD 1968 120 163 Hatchback 09/09 - /
  •    A5 Sportback (8TA) 1.8 TFSI CDHB 1798 118 160 Hatchback 09/11 - /
  •    A5 Sportback (8TA) 2.0 TFSI CDNC 1984 155 211 Hatchback 09/09 - /
  •    A5 Sportback (8TA) 2.0 TDI CJCB 1968 100 136 Hatchback 09/09 - /
  •    A5 Sportback (8TA) 2.0 TDI CMFA 1968 105 143 Hatchback 09/09 - / 
  •    A5 Sportback (8TA) 2.0 TDI quattro CAHA 1968 125 170 Hatchback 09/09 - /
  •  
  •   A6 (4G2, C7, 4GC) 2.0 TDI CSUD 1968 110 150 Saloon 14/09 - /
  •    A6 (4G2, C7, 4GC) 2.0 TDI quattro CNHA 1968 140 190 Saloon 15/04 - /
  •    A6 (4G2, C7, 4GC) 2.0 TDI CNHA 1968 140 190 Saloon 13/11 - /
  •    A6 (4G2, C7, 4GC) 2.0 TFSI CAEB 1984 155 211 Saloon 11/03 - 13/05
  •    A6 (4G2, C7, 4GC) 2.0 TFSI hybrid CHJA 1984 155 211 Saloon 11/11 - /
  •    A6 (4G2, C7, 4GC) 2.0 TDI CMGB 1968 130 177 Saloon 11/03 - /
  •    A6 (4G2, C7, 4GC) 2.0 TDI CGLD 1968 120 163 Saloon 11/03 - / 
  •    A6 (4G2, C7, 4GC) 2.0 TFSI CDNB 1984 132 180 Saloon 11/05 - /
  •    A6 (4G2, C7, 4GC) 2.0 TFSI quattro CAEB 1984 155 211 Saloon 12/05 - 13/05
  •    A6 (4G2, C7, 4GC) 2.0 TFSI CAED 1984 162 220 Saloon 13/05 - /
  •    A6 (4G2, C7, 4GC) 2.0 TFSI quattro CAED 1984 162 220 Saloon 13/05 - /
  •    A6 (4G2, C7, 4GC) 2.0 TDI CSUE 1968 100 136 Saloon 12/01 - 
  •  
  •   A6 Avant (4G5, C7, 4GD) 2.0 TDI CSUE 1968 100 136 Estate 12/01 - /
  •    A6 Avant (4G5, C7, 4GD) 2.0 TDI CMGB 1968 130 177 Estate 11/05 - /
  •    A6 Avant (4G5, C7, 4GD) 2.0 TDI CGLD 1968 120 163 Estate 11/05 - / 
  •    A6 Avant (4G5, C7, 4GD) 2.0 TFSI CDNB 1984 132 180 Estate 11/06 - /
  •    A6 Avant (4G5, C7, 4GD) 2.0 TDI quattro CNHA 1968 140 190 Estate 15/04 - /
  •    A6 Avant (4G5, C7, 4GD) 2.0 TDI CSUD 1968 110 150 Estate 14/09 - /
  •    A6 Avant (4G5, C7, 4GD) 2.0 TDI CNHA 1968 140 190 Estate 13/11 - 

Payment Options

  • Payment should be made within 3 days.
  • Papal (please verify your papal account).

 

Terms of Condition

·International Buyers – Please Note:

·Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility.

·Please check with your country’s customs office to determine what these additional costs will be prior to bidding/buying.

· No pickup, online shopping only.

· we are manufacturer , all shop order, bulk order ,wholesale is welcome. We also make-to-order. Please feel free to ask.

 

 

Shipping & Handling

· Online shopping only.

· The ETA of economy shipping is 10-22 working days, i.e. 2 weeks to one month.

· The ETA of standard shipping is 5-10 working days, i.e. 1-2 weeks.

· The ETA of expedited shipping is 3-5 working days,. i.e. within one week.

 

 

Return

·You can return your item within 30 days if the item you receive is not as described

·All items considered for exchange or refund must be returned in "as new" condition, complete with all packaging materials, otherwise the item will be considered used item and may be considered for trade-in purposes only.

·Buyer is responsible for the shipping cost of return postage. Shipping and insurance costs will not be refunded. We will arrange for a replacement to be sent as soon as the item is received by us.

·Items found not to be defective will be returned at buyer's expense. We’re sorry but there will be no returns accepted due to changing your mind.

Keyword:
Aluminum radiator
Fit Audi A4 B8
A58F7/8TA/8T3
A6C7
Q38U
Q58R1.8/2.0Turbo
We could not find any corresponding parameters, please add them to the properties table

Related Products

There is currently no content to display
Please add data record on website background.

Online Message

Username used for comment:
Customer message
Description:
验证码

CONTACT INFORMATION

TEL: +86-539-225-1998  | (0)155-5096-2788
Fax: +86-539-225-1998
E-mail: info@winnerracing.com

MSN: Davidwang0533@live.cn
Add: A09, Western Industrial Zone ,Yishui County,Shandong,276400,China

OFFICIAL ACCOUNTS

erweima

Login        Sign Up        Shopping cart

ONLINE MESSAGE

留言应用名称:
Customer message
描述:
验证码
Customer message

Copyright © LINYI WINNER MOTORSPORT SPARES CO.,LTD   鲁ICP备11025901号-1